SF Multifamily Field
the comp set, daily
Daily-refreshing snapshot of the San Francisco multifamily comp set — competitor inventory, rent dynamics, neighborhood concentration, and Craigslist activity across eight tracked operators. For pipeline diagnostics and admin, see System Health.
The Field, Today
across all tracked operators
By Operator
inventory, rent range, and pace
Active Inventory by Operator
| Operator | Listings | Median rent | Rent range | $/SF (avg) | Avg DOM |
|---|---|---|---|---|---|
| Brick + Timberlistings → | 53 | $3,995 | $1,590 – $9,945 | $7.79 | 7d |
| Rentals Inc.listings → | 35 | $3,195 | $1,195 – $19,995 | $6.94(100% imp.) | 7d |
| Gaetani Real Estatelistings → | 16 | $3,645 | $675 – $6,195 | $6.62(25% imp.) | 4d |
| RentSFNowlistings → | 12 | $1,770 | $1,495 – $2,195 | $5.06(100% imp.) | 8d |
| Trinity SFlistings → | 11 | $3,393 | $3,150 – $4,727 | $6.88 | 7d |
| Mosser Livinglistings → | 8 | $2,145 | $1,695 – $3,595 | $5.55(13% imp.) | 6d |
| Parkmercedlistings → | 6 | $3,230 | $2,695 – $6,800 | $3.51 | 8d |
| 2B Livinglistings → | 3 | $5,850 | $4,250 – $6,750 | $6.05(33% imp.) | 7d |
$/SF uses listed sqft where available; otherwise the unit-type portfolio average is imputed. % imputed shown next to the figure when material.
Neighborhood Concentration
top ten, by active inventory
Active Listings · 143 plotted
Each dot is one active listing, colored by operator. Click for address, rent, and a link to the listing detail. Coordinates geocoded via OpenStreetMap Nominatim.
Bedroom Mix
count and median rent by bucket
Inventory share & rent distribution
| Bucket | Count | Share of inventory | Median | P25 – P75 | Range (min – max) | $/SF (avg) |
|---|---|---|---|---|---|---|
| Studio | 65 | $2,095 | $1,795 – $2,495 | $675 – $3,995 | $7.13 | |
| 1 BR | 48 | $3,798 | $3,295 – $4,382 | $2,695 – $5,195 | $7.24 | |
| 2 BR | 23 | $5,595 | $4,545 – $5,895 | $3,195 – $9,945 | $6.97 | |
| 3+ BR | 8 | $6,872 | $6,270 – $7,615 | $3,995 – $19,995 | $4.76 |
n = 144 active listings. Share bar = portion of inventory by bucket. Rent range chart shows the P25–P75 band (interquartile range) and median for each bucket against the full min–max whisker. $/SF averages listed sqft only.
Most Common Amenities
across active listings
Top 25 Amenities
| Amenity | Count | Median rent | Rent range | $/SF (avg) | Premium |
|---|---|---|---|---|---|
| Shared laundry in building | 4 | $3,695 | $3,595 – $3,695 | $6.70 | +$225(+6.5%) |
| Parking available - additional cost | 3 | $5,195 | $3,695 – $6,195 | $6.20 | +$651(+14.9%) |
| Laundry in building | 3 | $2,195 | $895 – $3,795 | $4.68 | −$482(−17.4%) |
| Laundry in Unit | 2 | $6,300 | $5,850 – $6,750 | $6.24 | — |
| In Unit Laundry | 2 | $4,745 | $4,295 – $5,195 | $7.79 | — |
| Fresh paint & professionally cleaned throughout | 2 | $1,795 | $895 – $2,695 | $3.04 | — |
| Dishwasher | 2 | $3,495 | $2,195 – $4,795 | $5.89 | — |
| In-unit washer and dryer | 1 | $3,145 | $3,145 – $3,145 | $8.92 | — |
| Keyless/Remote Access Building Entry | 1 | $4,295 | $4,295 – $4,295 | $8.26 | — |
| Laundromat 2 blocks away | 1 | $675 | $675 – $675 | $11.25 | — |
| Newly remodeled | 1 | $2,195 | $2,195 – $2,195 | $6.06 | — |
| On-site Laundry | 1 | $6,195 | $6,195 – $6,195 | $5.99 | — |
| Parking available - additional cos... | 1 | $4,295 | $4,295 – $4,295 | $8.26 | — |
| Pay by app / coin-op laundry on-site | 1 | $3,295 | $3,295 – $3,295 | $7.03 | — |
| Private backyard | 1 | $5,195 | $5,195 – $5,195 | $7.33 | — |
| Refinished floors | 1 | $2,695 | $2,695 – $2,695 | $3.55 | — |
| Roof Deck | 1 | $5,850 | $5,850 – $5,850 | $7.01 | — |
| Shared backyard | 1 | $3,145 | $3,145 – $3,145 | $8.92 | — |
| Shared bathroom | 1 | $675 | $675 – $675 | $11.25 | — |
| Shared kitchen | 1 | $675 | $675 – $675 | $11.25 | — |
| Stainless Steel Appliances | 1 | $4,295 | $4,295 – $4,295 | $8.26 | — |
| bike storage | 1 | $5,850 | $5,850 – $5,850 | $7.01 | — |
| Additional storage space included | 1 | $3,695 | $3,695 – $3,695 | $5.28 | — |
| private patio | 1 | $5,850 | $5,850 – $5,850 | $7.01 | — |
| Coin operated laundry in building | 1 | $4,795 | $4,795 – $4,795 | $5.71 | — |
$/SF uses listed sqft where available; otherwise the unit-type portfolio average is imputed (same fallback as the operator view). Premium = avg rent of listings with this amenity vs same-bedroom-bucket average rent. Suppressed for amenities with fewer than three listings.
Craigslist Field
ad volume, attribution, and review queue
Volume & Attribution
Craigslist Ads by Operator
| Operator | Active | Definitive | Needs review |
|---|---|---|---|
| Other / UnattributedunattributedCL ads → | 1,472 | 0 | 1,471 |
| Brick + TimberCL ads → | 346 | 331 | 15 |
| Trinity SFCL ads → | 154 | 8 | 146 |
| RentSFNowCL ads → | 66 | 64 | 2 |
| Rentals Inc.CL ads → | 39 | 35 | 4 |
| ParkmercedCL ads → | 29 | 17 | 12 |
| Mosser LivingCL ads → | 17 | 11 | 6 |
| 2B LivingCL ads → | 15 | 14 | 1 |
| Gaetani Real EstateCL ads → | 11 | 10 | 1 |
“Other / Unattributed” holds CL ads with no confirmed operator match; manual review reassigns them to a real operator.
Rent Changes
last eight rent moves across the field
Latest Rent Changes
| 1177 Market Streettrinity_sf | rent$3,408 → $3,227 |
| 225 Lincoln Way · 307gaetani | rent$3,495 → $3,695 |
| 1190 Mission Street · 1313trinity_sf | rent$3,601 → $3,393 |
| 1188 Mission Streettrinity_sf | rent$3,160 → $3,150 |
| 1190 Mission Street · 1313trinity_sf | rent$2,991 → $3,601 |
| 1177 Market Streettrinity_sf | rent$3,227 → $3,408 |
| 33 8th Streettrinity_sf | rent$3,593 → $3,605 |
| 33 8th Streettrinity_sf | rent$4,688 → $4,727 |